2023-07-10 18:53:08 -04:00
2023-07-10 18:43:43 -04:00
2023-05-02 01:18:10 -04:00
2023-07-09 14:21:29 -04:00
2023-07-10 18:43:43 -04:00
2023-05-02 01:18:10 -04:00
2023-07-10 18:43:43 -04:00
2023-07-10 18:43:43 -04:00
2023-05-02 01:18:10 -04:00
2023-07-10 18:43:43 -04:00
2023-05-02 01:18:10 -04:00

pi-mta-sign

Code and documentation for project for turning a raspberry pi into your very own MTA subway sign.

Description
Service to provide a webpage that acts as an MTA sign that you can display in your home!
Readme MIT 2.4 MiB
Languages
TypeScript 73.1%
Python 20.3%
Just 2.2%
Shell 2.2%
JavaScript 1.2%
Other 1%